Little Bald Lake Facts |
|||
---|---|---|---|
Latitude | 44° 34′ | Common Tree Species | Cedar, White Pine, White Spruce, White Birch, Ash, Elm, Maple, Poplar, Hemlock |
Longitude | 78° 25′ | ||
Soils | Sandy loam | Aquatic Vegetation | common waterweed, milfoil, wild celery, white waterlily, yellow waterlily, bladderwort, sweetgale, pickerelweed, iris |
Bedrock | Granite | ||
Elevation | 246 m or 808 ft ± | Fish Species | pumpkinseed, white sucker, muskellunge, rock bass, smallmouth bass, largemouth bass, yellow perch, walleye, carp |
Max. Depth | 7.6 m or 25 ft | ||
Mean Depth | n/a | ||
Area | 188.1 hectares or 464.4 acres | Shoreline Length | Lake: 14.5 kilometers or 9.0 milesIsland: 5.6 km or 3.5 mi |
Interesting Fact: Little Bald Lake has the smallest area and shortest total shoreline of the 17 Kawartha Lakes! |