21 Sackitt Road Fenelon Falls, Ontario K0M 1N0
3 Bedroom
2 Bathroom
1350
Bungalow
Fireplace
Central Air Conditioning
Waterfront On Canal
Landscaped
$629,000
Waterfront 3 bedroom, 2 bath home on canal less than a 500 boat ride into Cameron Lake (Trent system). Wet slip boathouse has been used by seller to park/store pontoon boat. Fish from your property. Sunrise views of Cameron Lake over the canal. Living room, open to the Dining room, has vaulted ceiling and fireplace. Chain link fence encloses most of the property. Charming gazebo overlooking the water. Close to golf and Fenelon Falls Village. (id:12230)
Property Details
MLS® Number | 40199175 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Paved Driveway, Crushed Stone Driveway, Country Residential, Gazebo |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Cameron Lake |
Water Front Type | Waterfront On Canal |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Water Purifier, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Stories Total | 1 |
Size Interior | 1350 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Size Depth | 217 Ft |
Size Frontage | 65 Ft |
Size Irregular | 0.321 |
Size Total | 0.321 Ac|under 1/2 Acre |
Size Total Text | 0.321 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rr3-11 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 6' x 5' | ||
Main Level | Full Bathroom | 9'8'' x 6'5'' | ||
Main Level | Den | 14'0'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 10'2'' | ||
Main Level | Bedroom | 11'2'' x 8'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 10'8'' | ||
Main Level | Kitchen | 13'5'' x 10'8'' | ||
Main Level | Dining Room | 13'5'' x 13'0'' | ||
Main Level | Living Room | 27'0'' x 10'0'' |
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23939002/21-sackitt-road-fenelon-falls
Interested?
Contact us for more information