111 King Street W Bobcaygeon, Ontario K0M 1A0
8 Bedroom
6 Bathroom
4437
None
Baseboard Heaters
$1,099,000
6 PLEX: Prestigious area of Bobcaygeon. Legal non-conforming 6 plex situated on a 62 x166' lot on the south side of Bobcaygeon. Two - 2 bedroom units and Four - 1 bedroom units all fully rented with AA tenants. Beautiful lake views and close to all amenities. Individual meters for each unit plus landlord meter for basement and common areas. Calling all investors! (id:12230)
Property Details
MLS® Number | 40152804 |
Property Type | Multi-family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 6 |
Bedrooms Total | 8 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other, Stucco |
Fire Protection | None |
Foundation Type | Stone |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 4437 |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft |
Size Frontage | 62 Ft |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1/2 Acre |
Size Total Text | 0.28 Ac|under 1/2 Acre |
Zoning Description | R3 |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/23542180/111-king-street-w-bobcaygeon
Interested?
Contact us for more information