11 King Street Bobcaygeon, Ontario K0M 1A0
4 Bedroom
3 Bathroom
1440
None
Forced Air
$649,900
Downtown Brick Triplex, close to stores, walk to all amenities. Well maintained with many upgrades. Newer roof, 2 parking spaces. Upper Unit 2 Bedrooms, Main floor 1 Large bedroom with spacious living, dining and kitchen area, Newly renovated. Lower Unit has long term renter with one plus bedrooms. All units are bright and very well cared for. Tankless water heater. Owner has control of heat to assure consent temperature. Fenced in Back yard with Shed and Deck for tenants to enjoy. Expense sheet available on request. (id:12230)
Property Details
MLS® Number | 40088728 |
Property Type | Multi-family |
Amenities Near By | Beach |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Beach, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1440 |
Type | Triplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 57 Ft |
Size Irregular | 0.149 |
Size Total | 0.149 Ac|under 1/2 Acre |
Size Total Text | 0.149 Ac|under 1/2 Acre |
Zoning Description | Multi Residential |
Utilities
Cable | Available |
DSL* | Available |
https://www.realtor.ca/real-estate/22992373/11-king-street-bobcaygeon
Interested?
Contact us for more information