Buckhorn Lake Facts |
|||
---|---|---|---|
Latitude | 44° 29′ | Common Tree Species | Cedar, White Birch, Oak, Ash, White Pine, Elm, Hard Maple, Poplar |
Longitude | 78° 23′ | ||
Soils | Sparse sandy loam | Aquatic Vegetation | common cattail, white waterlily, yellow waterlily, pondweed, bulrush, sweet gale, pickerel weed, wild celery |
Bedrock | Granite, Sedimentary | ||
Elevation | 246 m or 808 ft ± | Fish Species | muskellunge, white sucker, carp, rock bass, pumpkinseed, smallmouth bass, largemouth bass, yellow perch, walleye |
Max. Depth | 14.3 m or 47 ft | ||
Mean Depth | 2.1 m or 6.95 ft | ||
Area | 3191.2 hectares or 7879.6 acres | Shoreline Length | Lake: 70.5 kilometers or 43.8 miles Island: 41.7 km or 25.9 mi |
Interesting Fact: Buckhorn has the sixth largest area of the Kawartha lakes, but has the third most shoreline! |