Big Bald Lake Facts |
|||
---|---|---|---|
Latitude | 44° 34′ | Common Tree Species | Cedar, White Birch, Ash, White Spruce, White Pine, Red Pine, Red Oak, Maple |
Longitude | 78° 23′ | ||
Soils | Sandy loam | Aquatic Vegetation | common cattail, watershield, grasses, sedges, bulrush, bladderwort, tapegrass, iris, pondweed |
Bedrock | Granite | ||
Elevation | 246 m or 808 ft ± | Fish Species | muskellunge, white sucker, rock bass, pumpkinseed, smallmouth bass, yellow perch, walleye |
Max. Depth | 9.4 m or 31 ft | ||
Mean Depth | n/a | ||
Area | 201.2 hectares or 496.7 acres | Shoreline Length | Lake: 21.4 kilometers or 13.3 miles Island: 2.9 km or 1.8 mi |
Interesting Fact: Of the 16 Kawartha Lakes with islands, Big Bald has the smallest total island shoreline (2.9km)! |