Katchewanooka Lake Facts |
|||
---|---|---|---|
Latitude | 44° 27′ | Common Tree Species | Maple, Elm, Cedar, White Birch, Willow, White Pine, Poplar |
Longitude | 78° 16′ | ||
Soils | Sandy loam | Aquatic Vegetation | common cattail, yellow waterlily, pondweed, milfoil, pickerelweed, white waterlily, sweetgale, common waterweed |
Bedrock | Granite | ||
Elevation | 246 m or 807 ft ± | Fish Species | muskellunge, white sucker, carp, rock bass, pumpkinseed, smallmouth bass, largemouth bass, yellow perch, walleye |
Max. Depth | 9.1 m or 30 ft | ||
Mean Depth | n/a | ||
Area | 351.1 hectares or 867 acres | Shoreline Length | Lake: 20.3 kilometers or 12.6 miles Island: 5 km or 3.1 mi |
Interesting Fact: Katchewanooka is the fourth smallest lake, but ranks number 1 for the most difficult name! |