Lower Buckhorn Lake Facts |
|||
---|---|---|---|
Latitude | 44° 33′ | Common Tree Species | Cedar, White Birch, Poplar, White Pine, Ash, Maple, Oak |
Longitude | 78° 18′ | ||
Soils | Sparse sandy loam | Aquatic Vegetation | sweetgale, grasses, cattail, tapegrass, milfoil, watershield |
Bedrock | Granite, Sedimentary | ||
Elevation | 242.6 m or 796 ft ± | Fish Species | muskellunge, white sucker, carp, rock bass, pumpkinseed, smallmouth bass, largemouth bass, yellow perch, walleye |
Max. Depth | 15.5 m or 51 ft | ||
Mean Depth | n/a | ||
Area | 1234.6 hectares or 3048.4 acres | Shoreline Length | Lake: 46.3 kilometers or 28.75 miles Island: 14.9 km or 9.25 mi |
Interesting Fact: Lower Buckhorn is actually further north than Upper Buckhorn (Buckhorn Lake)! |